e3e5.com

02.01.2013 Рейтинг-лист ФИДЕ по блицу

FIDE ID#  Name                              Tit Fed  Blitz  Gms B-year  
14109603  Karjakin, Sergey                  GM  RUS  2906   15  1990   
 4158814  Andreikin, Dmitry                 GM  RUS  2877   0   1990   
 4126025  Grischuk, Alexander               GM  RUS  2874   15  1983   
 1503014  Carlsen, Magnus                   GM  NOR  2856   0   1990   
 2016192  Nakamura, Hikaru                  GM  USA  2844   15  1987   
12401137  Le, Quang Liem                    GM  VIE  2822   0   1991   
13300474  Aronian, Levon                    GM  ARM  2817   15  1982   
 4116992  Morozevich, Alexander             GM  RUS  2804   15  1977   
  623539  Vachier-Lagrave, Maxime           GM  FRA  2798   22  1990   
13400924  Radjabov, Teimour                 GM  AZE  2755   15  1987   
 4101588  Kramnik, Vladimir                 GM  RUS  2752   0   1975   
14100010  Ivanchuk, Vassily                 GM  UKR  2750   15  1969   
 3503240  Dominguez Perez, Leinier          GM  CUB  2749   0   1983   
 8603820  Yu, Yangyi                        GM  CHN  2748   0   1994   
 2000024  Kamsky, Gata                      GM  USA  2745   15  1974   
 3503739  Bruzon Batista, Lazaro            GM  CUB  2744   0   1982   
 4122356  Jakovenko, Dmitry                 GM  RUS  2734   0   1983   
13401319  Mamedyarov, Shakhriyar            GM  AZE  2734   15  1985   
  608742  Fressinet, Laurent                GM  FRA  2726   15  1981   
 4120787  Malakhov, Vladimir                GM  RUS  2725   0   1980   
 8602883  Wang, Hao                         GM  CHN  2724   15  1989   
13300881  Sargissian, Gabriel               GM  ARM  2723   22  1983   
  703303  Leko, Peter                       GM  HUN  2722   15  1979   
14107201  Efimenko, Zahar                   GM  UKR  2719   0   1985   
 4147235  Tomashevsky, Evgeny               GM  RUS  2719   0   1987   
 2020009  Caruana, Fabiano                  GM  ITA  2718   0   1992   
 4167392  Chadaev, Nikolai                  GM  RUS  2716   0   1988   
 2900017  Georgiev, Kiril                   GM  BUL  2712   0   1965   
 4100107  Dreev, Aleksey                    GM  RUS  2711   22  1969   
 4198603  Shimanov, Aleksandr               GM  RUS  2705   11  1992   
  316385  Laznicka, Viktor                  GM  CZE  2704   13  1988   
  404853  McShane, Luke J                   GM  ENG  2702   0   1984   
14105730  Korobov, Anton                    GM  UKR  2700   0   1985   
11600454  Fridman, Daniel                   GM  GER  2700   22  1976   
 4102142  Svidler, Peter                    GM  RUS  2697   0   1976   
 4199758  Bukavshin, Ivan                   GM  RUS  2697   22  1995   
13601520  Jobava, Baadur                    GM  GEO  2696   15  1983   
  310204  Movsesian, Sergei                 GM  ARM  2696   0   1978   
 2805677  Gelfand, Boris                    GM  ISR  2694   0   1968   
14102560  Moiseenko, Alexander              GM  UKR  2690   0   1980   
  309095  Navara, David                     GM  CZE  2690   13  1985   
 4168119  Nepomniachtchi, Ian               GM  RUS  2689   0   1990   
 1008013  Tiviakov, Sergei                  GM  NED  2689   0   1973   
 4138147  Alekseev, Evgeny                  GM  RUS  2688   0   1985   
13302485  Melkumyan, Hrant                  GM  ARM  2687   0   1989   
 2900084  Topalov, Veselin                  GM  BUL  2686   0   1975   
24116068  Giri, Anish                       GM  NED  2685   15  1994   
 5202213  So, Wesley                        GM  PHI  2685   0   1993   
14507927  Bosiocic, Marin                   GM  CRO  2682   15  1988   
  618438  Tkachiev, Vladislav               GM  FRA  2681   22  1973   
 3901211  Iturrizaga, Eduardo               GM  VEN  2678   0   1989   
 4100140  Bareev, Evgeny                    GM  RUS  2678   0   1966   
 4168003  Matlakov, Maxim                   GM  RUS  2676   0   1991   
 4129199  Grachev, Boris                    GM  RUS  2672   0   1986   
 3800024  Granda Zuniga, Julio E            GM  PER  2672   0   1967   
13301616  Petrosian, Tigran L.              GM  ARM  2670   22  1984   
13700316  Kazhgaleyev, Murtas               GM  KAZ  2670   11  1973   
  603767  Bauer, Christian                  GM  FRA  2670   0   1977   
 8603189  Wan, Yunguo                           CHN  2668   0   1990   
13302000  Andriasian, Zaven                 GM  ARM  2667   22  1989   
14700077  Amonatov, Farrukh                 GM  TJK  2667   0   1978   
13502956  Zhigalko, Sergei                  GM  BLR  2667   0   1989   
14113007  Kononenko, Dmitry                 GM  UKR  2665   0   1988   
 4675789  Meier, Georg                      GM  GER  2664   0   1987   
12401110  Nguyen, Ngoc Truong Son           GM  VIE  2663   0   1990   
 4121830  Motylev, Alexander                GM  RUS  2659   22  1979   
 4113403  Zvjaginsev, Vadim                 GM  RUS  2659   0   1976   
 2804158  Roiz, Michael                     GM  ISR  2658   0   1983   
 4148843  Romanov, Evgeny                   GM  RUS  2657   33  1988   
14102951  Eljanov, Pavel                    GM  UKR  2657   0   1983   
 4170350  Popov, Ivan                       GM  RUS  2656   0   1990   
  718939  Balogh, Csaba                     GM  HUN  2654   0   1987   
 4125029  Riazantsev, Alexander             GM  RUS  2653   22  1985   
13600702  Gelashvili, Tamaz                 GM  GEO  2653   0   1978   
 4162722  Inarkiev, Ernesto                 GM  RUS  2652   0   1985   
 5004985  Sasikiran, Krishnan               GM  IND  2652   0   1981   
14117908  Kovalenko, Igor                   GM  UKR  2652   0   1988   
 1000268  Van Wely, Loek                    GM  NED  2651   0   1972   
 8603677  Ding, Liren                       GM  CHN  2651   15  1992   
13401653  Mamedov, Rauf                     GM  AZE  2651   0   1988   
13900048  Bologan, Viktor                   GM  MDA  2650   15  1971   
13600966  Mchedlishvili, Mikheil            GM  GEO  2649   0   1979   
 4100026  Karpov, Anatoly                   GM  RUS  2644   0   1951   
  633429  Edouard, Romain                   GM  FRA  2643   22  1990   
  912417  Ivanisevic, Ivan                  GM  SRB  2641   0   1977   
14111330  Muzychuk, Anna                    GM  SLO  2639   15  1990  w
14400030  Sokolov, Ivan                     GM  NED  2638   0   1968   
 8603332  Lu, Shanglei                      GM  CHN  2638   0   1995   
 1105663  Kempinski, Robert                 GM  POL  2637   22  1977   
 4119150  Kobalia, Mikhail                  GM  RUS  2636   0   1978   
 4142578  Khismatullin, Denis               GM  RUS  2635   0   1984   
14200937  Gareev, Timur                     GM  USA  2634   0   1988   
 4164008  Vlassow, Valentin                 FM  RUS  2634   0   1977   
 1200372  Istratescu, Andrei                GM  FRA  2634   22  1975   
 8601445  Bu, Xiangzhi                      GM  CHN  2634   0   1985   
 5007003  Harikrishna, P.                   GM  IND  2631   0   1986   
14103222  Goloshchapov, Alexander           GM  UKR  2631   0   1978   
 4115309  Rublevsky, Sergei                 GM  RUS  2630   22  1974   
13700464  Sadvakasov, Darmen                GM  KAZ  2629   0   1979   
  813613  Brunello, Sabino                  GM  ITA  2629   0   1989   
14115298  Bogdanovich, Stanislav            IM  UKR  2629   0   1993   



   Главная  О компании  Статьи по разделам  Лучшие партии месяца  Творческие обзоры  Портрет шахматиста  Интервью  Закрытый мир  Архив Новостей  Гостевая книга  Ссылки