e3e5.com

02.01.2013 Рейтинг-лист ФИДЕ по рапиду

FIDE ID#  Name                              Tit Fed  Rapid  Gms B-year  
 1503014  Carlsen, Magnus                   GM  NOR  2845   0   1990   
14109603  Karjakin, Sergey                  GM  RUS  2803   7   1990   
 2016192  Nakamura, Hikaru                  GM  USA  2795   7   1987   
 5000017  Anand, Viswanathan                GM  IND  2794   0   1969   
 4100107  Dreev, Aleksey                    GM  RUS  2785   19  1969   
13300474  Aronian, Levon                    GM  ARM  2783   7   1982   
 4126025  Grischuk, Alexander               GM  RUS  2780   7   1983   
 2900084  Topalov, Veselin                  GM  BUL  2775   0   1975   
 2000024  Kamsky, Gata                      GM  USA  2760   7   1974   
13400924  Radjabov, Teimour                 GM  AZE  2760   7   1987   
 3503240  Dominguez Perez, Leinier          GM  CUB  2758   0   1983   
 4102142  Svidler, Peter                    GM  RUS  2757   0   1976   
 4152956  Vitiugov, Nikita                  GM  RUS  2752   0   1987   
  608742  Fressinet, Laurent                GM  FRA  2750   7   1981   
 8601429  Wang, Yue                         GM  CHN  2743   0   1987   
 4116992  Morozevich, Alexander             GM  RUS  2742   7   1977   
  623539  Vachier-Lagrave, Maxime           GM  FRA  2741   11  1990   
 2209390  Shirov, Alexei                    GM  LAT  2739   11  1972   
 4168119  Nepomniachtchi, Ian               GM  RUS  2737   11  1990   
 4650891  Naiditsch, Arkadij                GM  GER  2735   11  1985   
14105730  Korobov, Anton                    GM  UKR  2733   0   1985   
  703303  Leko, Peter                       GM  HUN  2732   7   1979   
 4115309  Rublevsky, Sergei                 GM  RUS  2731   10  1974   
 4120787  Malakhov, Vladimir                GM  RUS  2730   11  1980   
 2805677  Gelfand, Boris                    GM  ISR  2728   0   1968   
13401319  Mamedyarov, Shakhriyar            GM  AZE  2724   7   1985   
 4147235  Tomashevsky, Evgeny               GM  RUS  2722   0   1987   
 4122356  Jakovenko, Dmitry                 GM  RUS  2720   0   1983   
14100010  Ivanchuk, Vassily                 GM  UKR  2714   7   1969   
13601520  Jobava, Baadur                    GM  GEO  2714   7   1983   
14102560  Moiseenko, Alexander              GM  UKR  2714   0   1980   
24116068  Giri, Anish                       GM  NED  2712   7   1994   
 4158814  Andreikin, Dmitry                 GM  RUS  2705   15  1990   
 8603677  Ding, Liren                       GM  CHN  2702   7   1992   
  400025  Short, Nigel D                    GM  ENG  2702   0   1965   
 8602883  Wang, Hao                         GM  CHN  2702   7   1989   
 4131061  Potkin, Vladimir                  GM  RUS  2697   10  1982   
 4121830  Motylev, Alexander                GM  RUS  2694   11  1979   
 4129199  Grachev, Boris                    GM  RUS  2691   11  1986   
12401137  Le, Quang Liem                    GM  VIE  2686   0   1991   
 4142578  Khismatullin, Denis               GM  RUS  2685   10  1984   
 1610856  Ragger, Markus                    GM  AUT  2682   11  1988   
13300881  Sargissian, Gabriel               GM  ARM  2682   11  1983   
  310204  Movsesian, Sergei                 GM  ARM  2680   0   1978   
 4142527  Kurnosov, Igor                    GM  RUS  2679   0   1985   
  309095  Navara, David                     GM  CZE  2678   0   1985   
 4675789  Meier, Georg                      GM  GER  2675   0   1987   
13302485  Melkumyan, Hrant                  GM  ARM  2675   0   1989   
 8603820  Yu, Yangyi                        GM  CHN  2675   0   1994   
 4125029  Riazantsev, Alexander             GM  RUS  2674   11  1985   
 4138147  Alekseev, Evgeny                  GM  RUS  2672   0   1985   
14107201  Efimenko, Zahar                   GM  UKR  2670   0   1985   
 4168003  Matlakov, Maxim                   GM  RUS  2669   0   1991   
 4100140  Bareev, Evgeny                    GM  RUS  2664   0   1966   
13900048  Bologan, Viktor                   GM  MDA  2663   7   1971   
  618438  Tkachiev, Vladislav               GM  FRA  2663   11  1973   
13501470  Azarov, Sergei                    GM  BLR  2662   10  1983   
 3800024  Granda Zuniga, Julio E            GM  PER  2662   0   1967   
 4113403  Zvjaginsev, Vadim                 GM  RUS  2662   0   1976   
 4151348  Khairullin, Ildar                 GM  RUS  2661   0   1990   
 8601445  Bu, Xiangzhi                      GM  CHN  2661   0   1985   
 8601160  Ni, Hua                           GM  CHN  2660   0   1983   
  633429  Edouard, Romain                   GM  FRA  2660   11  1990   
 4100115  Khalifman, Alexander              GM  RUS  2660   0   1966   
 4150120  Lysyj, Igor                       GM  RUS  2658   0   1987   
 1304364  Milov, Vadim                      GM  SUI  2657   0   1972   
13301616  Petrosian, Tigran L.              GM  ARM  2657   11  1984   
 1116207  Gajewski, Grzegorz                GM  POL  2653   11  1985   
 4100026  Karpov, Anatoly                   GM  RUS  2652   0   1951   
  912417  Ivanisevic, Ivan                  GM  SRB  2652   0   1977   
 5016690  Negi, Parimarjan                  GM  IND  2648   0   1993   
11600454  Fridman, Daniel                   GM  GER  2646   11  1976   
 1200372  Istratescu, Andrei                GM  FRA  2643   11  1975   
 1007998  L'Ami, Erwin                      GM  NED  2642   0   1985   
 1113100  Krasenkow, Michal                 GM  POL  2642   11  1963   
  738590  Rapport, Richard                  GM  HUN  2642   11  1996   
 5202213  So, Wesley                        GM  PHI  2642   0   1993   
13600966  Mchedlishvili, Mikheil            GM  GEO  2641   0   1979   
 2000032  Seirawan, Yasser                  GM  USA  2641   0   1960   
 1107038  Socko, Bartosz                    GM  POL  2640   11  1978   
 2021285  Lenderman, Aleksandr              GM  USA  2638   0   1989   
14116804  Zherebukh, Yaroslav               GM  UKR  2638   0   1993   
 4132181  Kokarev, Dmitry                   GM  RUS  2637   0   1982   
 2022036  Hess, Robert L                    GM  USA  2637   0   1991   
 4160258  Demchenko, Anton                  IM  RUS  2637   0   1987   
 8603537  Zhou, Jianchao                    GM  CHN  2637   0   1988   
 2804158  Roiz, Michael                     GM  ISR  2636   0   1983   
 4120426  Galkin, Alexander                 GM  RUS  2635   11  1979   
14117908  Kovalenko, Igor                   GM  UKR  2635   5   1988   
 4170350  Popov, Ivan                       GM  RUS  2634   11  1990   
14109476  Tukhaev, Adam                     GM  UKR  2634   0   1988   
13900200  Iordachescu, Viorel               GM  MDA  2633   0   1977   
 4189302  Sjugirov, Sanan                   GM  RUS  2633   6   1993   
 1204297  Parligras, Mircea-Emilian         GM  ROU  2632   0   1980   
 4140419  Timofeev, Artyom                  GM  RUS  2631   0   1985   
  503142  Nyback, Tomi                      GM  FIN  2631   0   1985   
10601457  Amin, Bassem                      GM  EGY  2631   0   1988   
 2101246  Leitao, Rafael                    GM  BRA  2631   0   1979   
14112906  Kuzubov, Yuriy                    GM  UKR  2631   5   1990   
 4198603  Shimanov, Aleksandr               GM  RUS  2630   0   1992   



   Главная  О компании  Статьи по разделам  Лучшие партии месяца  Творческие обзоры  Портрет шахматиста  Интервью  Закрытый мир  Архив Новостей  Гостевая книга  Ссылки