e3e5.com

31.07.2013 Рейтинг-лист ФИДЕ по блицу

ID Number Name                              Tit Fed  aug13  Gms B-day Fl
 2016192  Nakamura, Hikaru                  GM  USA  2879   0   1987    
12401137  Le, Quang Liem                    GM  VIE  2843   7   1991    
 1503014  Carlsen, Magnus                   GM  NOR  2837   0   1990    
14109603  Karjakin, Sergey                  GM  RUS  2830   0   1990    
 5000017  Anand, Viswanathan                GM  IND  2827   0   1969    
 4126025  Grischuk, Alexander               GM  RUS  2825   0   1983    
  623539  Vachier-Lagrave, Maxime           GM  FRA  2825   0   1990    
 4168119  Nepomniachtchi, Ian               GM  RUS  2821   0   1990    
13300474  Aronian, Levon                    GM  ARM  2817   0   1982    
14103320  Ponomariov, Ruslan                GM  UKR  2797   0   1983    
 4101588  Kramnik, Vladimir                 GM  RUS  2782   0   1975    
 3503240  Dominguez Perez, Leinier          GM  CUB  2769   0   1983    
13401653  Mamedov, Rauf                     GM  AZE  2766   0   1988    
12401110  Nguyen, Ngoc Truong Son           GM  VIE  2762   7   1990    
 4102142  Svidler, Peter                    GM  RUS  2757   0   1976    
 3503739  Bruzon Batista, Lazaro            GM  CUB  2755   0   1982    
13400924  Radjabov, Teimour                 GM  AZE  2755   0   1987    
 8603820  Yu, Yangyi                        GM  CHN  2753   6   1994    
14105730  Korobov, Anton                    GM  UKR  2753   0   1985    
14100010  Ivanchuk, Vassily                 GM  UKR  2750   0   1969    
  605506  Bacrot, Etienne                   GM  FRA  2744   0   1983    
 4116992  Morozevich, Alexander             GM  RUS  2735   0   1977    
 2801990  Smirin, Ilia                      GM  ISR  2735   0   1968    
 5202213  So, Wesley                        GM  PHI  2734   0   1993    
 4167392  Chadaev, Nikolai                  GM  RUS  2733   0   1988    
  310204  Movsesian, Sergei                 GM  ARM  2730   0   1978    
24126055  Dubov, Daniil                     GM  RUS  2725   0   1996    
  703303  Leko, Peter                       GM  HUN  2722   0   1979    
13401319  Mamedyarov, Shakhriyar            GM  AZE  2721   0   1985    
  608742  Fressinet, Laurent                GM  FRA  2719   0   1981    
 2805677  Gelfand, Boris                    GM  ISR  2719   0   1968    
 4147235  Tomashevsky, Evgeny               GM  RUS  2719   0   1987  i 
 4158814  Andreikin, Dmitry                 GM  RUS  2716   0   1990    
  400041  Adams, Michael                    GM  ENG  2715   0   1971    
14107201  Efimenko, Zahar                   GM  UKR  2714   0   1985    
 4120787  Malakhov, Vladimir                GM  RUS  2708   0   1980    
  316385  Laznicka, Viktor                  GM  CZE  2704   0   1988    
 4100107  Dreev, Aleksey                    GM  RUS  2704   0   1969    
14115298  Bogdanovich, Stanislav            IM  UKR  2703   33  1993    
  404853  McShane, Luke J                   GM  ENG  2702   0   1984  i 
13300881  Sargissian, Gabriel               GM  ARM  2702   0   1983    
11600454  Fridman, Daniel                   GM  GER  2700   0   1976    
 5004985  Sasikiran, Krishnan               GM  IND  2698   0   1981    
 8602883  Wang, Hao                         GM  CHN  2698   0   1989    
14109530  Areshchenko, Alexander            GM  UKR  2697   0   1986    
 2020009  Caruana, Fabiano                  GM  ITA  2697   0   1992    
  309095  Navara, David                     GM  CZE  2690   0   1985    
 4125029  Riazantsev, Alexander             GM  RUS  2690   0   1985    
 4147332  Savchenko, Boris                  GM  RUS  2689   0   1986    
 1008013  Tiviakov, Sergei                  GM  NED  2689   0   1973    
 4138147  Alekseev, Evgeny                  GM  RUS  2688   0   1985    
  618438  Tkachiev, Vladislav               GM  FRA  2688   0   1973    
13302485  Melkumyan, Hrant                  GM  ARM  2687   0   1989    
24116068  Giri, Anish                       GM  NED  2685   0   1994    
 4115309  Rublevsky, Sergei                 GM  RUS  2682   0   1974    
14200244  Kasimdzhanov, Rustam              GM  UZB  2681   0   1979    
 4132181  Kokarev, Dmitry                   GM  RUS  2679   0   1982    
13302000  Andriasian, Zaven                 GM  ARM  2679   0   1989    
 4100140  Bareev, Evgeny                    GM  RUS  2678   0   1966    
  400025  Short, Nigel D                    GM  ENG  2678   0   1965    
 3800024  Granda Zuniga, Julio E            GM  PER  2677   0   1967    
 4168003  Matlakov, Maxim                   GM  RUS  2676   0   1991    
14102951  Eljanov, Pavel                    GM  UKR  2676   0   1983    
 2209390  Shirov, Alexei                    GM  LAT  2675   12  1972    
 2803895  Avrukh, Boris                     GM  ISR  2675   0   1978    
 4118987  Najer, Evgeniy                    GM  RUS  2675   0   1977    
14102536  Fedorchuk, Sergey A.              GM  UKR  2675   0   1981    
13300032  Akopian, Vladimir                 GM  ARM  2673   0   1971    
 3901211  Iturrizaga, Eduardo               GM  VEN  2672   8   1989    
 4199758  Bukavshin, Ivan                   GM  RUS  2671   11  1995    
 8603677  Ding, Liren                       GM  CHN  2671   7   1992    
 2000024  Kamsky, Gata                      GM  USA  2671   0   1974    
 4129199  Grachev, Boris                    GM  RUS  2670   0   1986    
  603767  Bauer, Christian                  GM  FRA  2670   0   1977  i 
 2905540  Cheparinov, Ivan                  GM  BUL  2668   0   1986    
 8603332  Lu, Shanglei                      GM  CHN  2668   0   1995    
 4174003  Belous, Vladimir                  GM  RUS  2666   0   1993    
 2900084  Topalov, Veselin                  GM  BUL  2666   0   1975    
14113007  Kononenko, Dmitry                 GM  UKR  2665   0   1988    
 4675789  Meier, Georg                      GM  GER  2664   0   1987    
  633429  Edouard, Romain                   GM  FRA  2664   0   1990    
 1200372  Istratescu, Andrei                GM  FRA  2663   8   1975    
13600966  Mchedlishvili, Mikheil            GM  GEO  2663   0   1979    
13402129  Safarli, Eltaj                    GM  AZE  2661   0   1992    
13502956  Zhigalko, Sergei                  GM  BLR  2661   0   1989    
14505320  Jovanovic, Zoran                  GM  CRO  2660   0   1979    
13700316  Kazhgaleyev, Murtas               GM  KAZ  2659   11  1973    
13401378  Guseinov, Gadir                   GM  AZE  2657   9   1986    
 4162722  Inarkiev, Ernesto                 GM  RUS  2657   0   1985    
 4148843  Romanov, Evgeny                   GM  RUS  2657   0   1988    
 4901045  Gundavaa, Bayarsaikhan            GM  MGL  2656   5   1989    
13301527  Gharamian, Tigran                 GM  FRA  2656   0   1984    
 2804158  Roiz, Michael                     GM  ISR  2655   0   1983    
  409561  Jones, Gawain C B                 GM  ENG  2655   0   1987    
 4152956  Vitiugov, Nikita                  GM  RUS  2655   0   1987    
  718939  Balogh, Csaba                     GM  HUN  2654   0   1987  i 
13300580  Akobian, Varuzhan                 GM  USA  2653   0   1983    
13602071  Pantsulaia, Levan                 GM  GEO  2652   9   1986    
 8604436  Li, Chao b                        GM  CHN  2651   0   1989    
 4113403  Zvjaginsev, Vadim                 GM  RUS  2649   0   1976   



   Главная  О компании  Статьи по разделам  Лучшие партии месяца  Творческие обзоры  Портрет шахматиста  Интервью  Закрытый мир  Архив Новостей  Гостевая книга  Ссылки